Titel | Finger-symbol-sets and multi-touch for a better understanding of numbers and operations |
Medientyp | Beträge in Tagungsbänden (mit peer-Review) |
Jahr | 2011 |
Autoren | Ladel, S, Kortenkamp, U |
Editor | Pytlak, M, Rowland, T, Swoboda, E |
Buchtitel | Proceedings of the Seventh Congress of the European Society for Research in Mathematics Education (CERME 7) |
Seiten | 1792-1802 |
Verlag | Congress of the European Society for Research in Mathematics Education (CERME) |
Stadt | Rzeszów, Poland |
Schlüsselwörter | CERMAT, Multi-Touch, Multiplex-R, Technologieeinsatz, Zahlkonzepte |
Zusammenfassung | Basic concepts of numbers and operations are fundamental for mathematical learning. Suitable materials for developing such basic concepts are hands and fingers. Among other things, this is because of their natural structure of 5 and 10. To support the development of concepts and the process of internalization a linking between different forms of representations by the computer can be helpful. To benefit of both, the advantages of the hands and fingers and the automatically linking, we suggest using multi-touch-technology, i.e. computer input devices that are able to recognize several touch gestures at the same time. Here, children can present numbers with their fingers that produce virtual objects. These objects can be automatically linked with the symbolic form of representation. |
URL | http://cermat.org/sites/default/files/LadelKortenkamp-FMBUNO-2011a.pdf |
Deutsch